| Attribute | Details |
|---|---|
| Institute Name | Muzaffarpur Institute of Technology (MIT), Muzaffarpur |
| Institute Type | Government |
| Established | 1954 |
| Location | Muzaffarpur–Motihari Road, Muzaffarpur, Bihar – 842003 |
| Course | Seats |
|---|---|
| Civil Engineering | 60 |
| Mechanical Engineering | 60 |
| Electrical Engineering | 60 |
| Electronics & Communication Engineering | 60 |
| Information Technology | 60 |
| Computer Science & Engineering | 60 |
| Chemical Technology (Leather Technology) | 60 |
| Biomedical & Robotic Engineering | 60 |
| Branch | General | OBC | SC | ST |
|---|---|---|---|---|
| Mechanical Engineering | 78%ile + | 70%ile + | 60%ile + | 51%ile + |
| Electrical Engineering | 84%ile + | 78%ile + | 70%ile + | 66%ile + |
| Civil Engineering | 90%ile + | 87%ile + | 80%ile + | 74%ile + |
| Electronics & Communication Engineering | 88%ile + | 83%ile + | 79%ile + | 76%ile + |
| Information Technology | 92%ile + | 89%ile + | 81%ile + | 79%ile + |
| Computer Science & Engineering | 93%ile + | 89%ile + | 81%ile + | 77%ile + |
| Chemical Technology (Leather Technology) | 75%ile + | 68%ile + | 57%ile + | 48%ile + |
| Biomedical & Robotic Engineering | 78%ile + | 71%ile + | 62%ile + | 50%ile + |
| Facilities | Available |
|---|---|
| Computer Centre | Yes |
| Central Library | Yes |
| Auditorium | Yes |
| Smart Classes | Yes |
| Hostel + Wifi + Washing Machine | Yes |
| Cafeteria | Yes |
| Common Rooms | Yes |
| Sports Centre | Yes |
| Criteria | Details |
|---|---|
| Placement Rate | Approximately 60–65% |
| Average Package | 4.5 LPA |
| Highest Package | 9–10 LPA (on-campus), up to 33 LPA (exceptional off-campus) |
| Fee Type | Amount |
|---|---|
| Admission Fee | ₹10 |
| Development Fee | ₹2500/year |
| Tuition Fee | ₹120/year |
| Registration Fee | ₹2100 (one time) |
| Exam Fee | ₹3700/semester |
| Hostel Fee | ₹1200/month |
| Mess Fee | ₹3300/month |
| Fee Type | Amount |
|---|---|
| Admission Fee | ₹10 |
| Development Fee | ₹2500/year |
| Tuition Fee | ₹0/year |
| Registration Fee | ₹2100 (one time) |
| Exam Fee | ₹700/semester |
| Hostel Fee | ₹1200/month |
| Mess Fee | ₹3300/month |
The Bihar Student Credit Card (BSCC) scheme provides up to ₹4,00,000 for students pursuing B.Tech and other higher education courses, available to both boys and girls to ensure no student’s education is stopped due to financial issues. The loan has very low interest rates—4% for boys and 1% for girls, with no collateral or guarantor required, and repayment starts only after getting a job. It covers college fees, hostel fees, books, laptops, exam fees, and other academic expenses, making higher education affordable and accessible for Bihar students.
The Post-Matric Scholarship (PMS) scheme by the Bihar Government provides financial assistance to SC, ST, OBC, and EBC category students studying after Class 10 (Intermediate, Graduation, Diploma, B.Tech, MBA, MCA, etc.).
The amount varies depending on the course, category, and institution:
Muzaffarpur Institute of Technology (MIT), Muzaffarpur, is one of the oldest and most prestigious technical institutions in Eastern India, established on September 25, 1954. Spanning a vast 85-acre lush green campus, its foundation stone was laid by India's first Prime Minister, Pt. Jawaharlal Nehru. The institute is fully funded by the Government of Bihar and is academically affiliated with Bihar Engineering University (BEU), Patna. MIT is renowned for its diverse academic portfolio, being the only institute in Bihar to offer a specialized B.Tech in Leather Technology. In addition to core engineering branches like Civil (NBA Accredited), Mechanical, and Electrical, it also offers B.Pharm, M.Tech, and specialized B.Tech programs in Information Technology and Biomedical & Robotics Engineering, maintaining a legacy of excellence for over seven decades.
This data is verified and sourced from: