| Attribute | Details |
|---|---|
| Institute Name | Bhagalpur College of Engineering (BCE), Bhagalpur |
| Institute Type | Government |
| Established | 1960 |
| Location | Sabour, Bhagalpur – 813210, Bihar |
| Course | Seats |
|---|---|
| Civil Engineering | 60 |
| Mechanical Engineering | 60 |
| Electrical Engineering | 60 |
| Electronics & Communication Engineering | 60 |
| Computer Science & Engineering | 60 |
| Branch | General | OBC | SC | ST |
|---|---|---|---|---|
| Mechanical Engineering | 78%ile + | 70%ile + | 60%ile + | 51%ile + |
| Electrical Engineering | 84%ile + | 78%ile + | 70%ile + | 66%ile + |
| Civil Engineering | 90%ile + | 87%ile + | 80%ile + | 74%ile + |
| Electronics & Communication Engineering | 88%ile + | 83%ile + | 79%ile + | 76%ile + |
| Computer Science Engineering | 92%ile + | 89%ile + | 81%ile + | 79%ile + |
| Facilities | Available |
|---|---|
| Computer Centre | Yes |
| Central Library | Yes |
| Auditorium | Yes |
| Smart Classes | Yes |
| Hostel + Wifi + Washing Machine | Yes |
| Cafeteria | Yes |
| Common Rooms | Yes |
| Sports Centre | Yes |
| Criteria | Details |
|---|---|
| Placement Rate | Approximately 61% |
| Average Package | 5.4 LPA |
| Highest Package | 13 LPA |
| Fee Type | Amount |
|---|---|
| Admission Fee | ₹10 |
| Development Fee | ₹2500/year |
| Tuition Fee | ₹120/year |
| Registration Fee | ₹2100 (one time) |
| Exam Fee | ₹3700/semester |
| Hostel Fee | ₹1200/month |
| Mess Fee | ₹3300/month |
| Fee Type | Amount |
|---|---|
| Admission Fee | ₹10 |
| Development Fee | ₹2500/year |
| Tuition Fee | ₹0/year |
| Registration Fee | ₹2100 (one time) |
| Exam Fee | ₹700/semester |
| Hostel Fee | ₹1200/month |
| Mess Fee | ₹3300/month |
The Bihar Student Credit Card (BSCC) scheme provides up to ₹4,00,000 for students pursuing B.Tech and other higher education courses, available to both boys and girls to ensure no student’s education is stopped due to financial issues. The loan has very low interest rates—4% for boys and 1% for girls, with no collateral or guarantor required, and repayment starts only after getting a job. It covers college fees, hostel fees, books, laptops, exam fees, and other academic expenses, making higher education affordable and accessible for Bihar students.
The Post-Matric Scholarship (PMS) scheme by the Bihar Government provides financial assistance to SC, ST, OBC, and EBC category students studying after Class 10 (Intermediate, Graduation, Diploma, B.Tech, MBA, MCA, etc.).
The amount varies depending on the course, category, and institution:
Established in 1960 by the Department of Science and Technology, Government of Bihar, Bhagalpur College of Engineering (BCE) is one of the state's premier technical institutions. Located on a sprawling campus in Sabour, it has been a cornerstone of engineering excellence for over six decades. The institute is academically governed by Bihar Engineering University (BEU), Patna, and is AICTE-approved. It offers undergraduate (B.Tech) programs across five major disciplines and postgraduate (M.Tech) courses, featuring specialized labs and a dedicated C-DAC center for 3D printing to prepare students for global industrial and R&D challenges.
This data is verified and sourced from: